Flexible Plans Regardless Of The Number Of Employees. No Set Up Fees!
Features | $299/Month | $499/Month |
---|---|---|
Email & Phone Support with a Certified HR Professional | ||
State & Federal Employment Posters | ||
HR Compliance Calendar | ||
Access to our HR Resources Library including information on a wide array of topics such as:
|
||
HR Template Library with over 100 forms and documents including:
|
||
Handbook Builder | ||
HR Audit Tool | ||
Multi-State Laws Comparison Tool | ||
Custom Job Description Builder | ||
In-Person Interview Question Builder | ||
Phone Interview Question Builder | ||
Salary Benchmarking | ||
Sample Job Descriptions | ||
Access over 100 Compliance & Training Courses:
|
||
Buy Now | Buy Now |
Features | $3,588/year | $5,988/year |
---|---|---|
Email & Phone Support with a Certified HR Professional | ||
State & Federal Employment Posters | ||
HR Compliance Calendar | ||
Access to our HR Resources Library including information on a wide array of topics such as:
|
||
HR Template Library with over 100 forms and documents including:
|
||
Handbook Builder | ||
HR Audit Tool | ||
Multi-State Laws Comparison Tool | ||
Custom Job Description Builder | ||
In-Person Interview Question Builder | ||
Phone Interview Question Builder | ||
Salary Benchmarking | ||
Sample Job Descriptions | ||
Access over 100 Compliance & Training Courses:
|
||
Buy Now | Buy Now |